2014
A downloadable project
This file show the ranking for all players that participated at least one season that ended in 2014.
Top 10 is also shown here:
| 1 | Mic Qsenoch | 322,8 |
| 2 | Stef | 283,1 |
| 3 | Rabid | 230,9 |
| 4 | yed | 230,4 |
| 5 | Monsieur X | 219,8 |
| 6 | dudeabides | 208,0 |
| 7 | silverspawn | 201,6 |
| 8 | DG | 199,4 |
| 9 | Philip | 188,0 |
| 10 | Mr Anderson | 169,4 |
| Status | Released |
| Category | Other |
| Author | Dominion League - Rating |
