2017
A downloadable project
This file show the ranking for all players that participated at least one season that ended in 2017.
Top 10 is also shown here:
| 1 | markus | 393,8 |
| 2 | Rabid | 370,2 |
| 3 | aku chi | 349,2 |
| 4 | drsteelhammer | 329,6 |
| 5 | DG | 313,4 |
| 6 | Mic Qsenoch | 309,1 |
| 7 | gamesou | 256,3 |
| 8 | ehunt | 234,5 |
| 9 | Burning Skull | 229,2 |
| 10 | vsiewnar | 228,0 |
| Status | Released |
| Category | Other |
| Author | Dominion League - Rating |
