2018
A downloadable project
This file show the ranking for all players that participated at least one season that ended in 2018.
Top 10 is also shown here:
| 1 | Mic Qsenoch | 536,0 |
| 2 | markus | 472,9 |
| 3 | tracer | 386,6 |
| 4 | gloures | 366,9 |
| 5 | Rabid | 351,3 |
| 6 | Bryan | 348,0 |
| 7 | jonts | 342,9 |
| 8 | Sicomatic | 341,2 |
| 9 | aku chi | 329,1 |
| 10 | E.Honda | 301,3 |
| Status | Released |
| Category | Other |
| Author | Dominion League - Rating |
