2019
A downloadable project
This file show the ranking for all players that participated at least one season that ended in 2019.
Top 10 is also shown here:
| 1 | RTT | 598,7 |
| 2 | tracer | 542,6 |
| 3 | markus | 520,2 |
| 4 | aku chi | 422,4 |
| 5 | singletee | 393,4 |
| 6 | mikechike | 390,7 |
| 7 | E.Honda | 384,1 |
| 8 | Bryan | 374,9 |
| 9 | Sicomatic | 365,5 |
| 10 | kaplane | 357,1 |
| Status | Released |
| Category | Other |
| Author | Dominion League - Rating |
