2020
A downloadable project
This file show the ranking for all players that participated at least one season that ended in 2020.
Top 10 is also shown here:
| 1 | Mic Qsenoch | 750,0 |
| 2 | VRSmith | 588,4 |
| 3 | Sicomatic | 557,2 |
| 4 | xyrix | 542,4 |
| 5 | E.Honda | 537,8 |
| 6 | tracer | 464,8 |
| 7 | wharf_rat | 462,4 |
| 8 | markus | 447,3 |
| 9 | Jnails | 438,1 |
| 10 | Burning Skull | 411,0 |
| Status | Released |
| Category | Other |
| Author | Dominion League - Rating |
