2021
A downloadable project
This file show the ranking for all players that participated at least one season that ended in 2021.
Top 10 is also shown here:
| Total | ||
| 1 | VRSmith | 885,7 |
| 2 | jonts | 652,0 |
| 3 | JNails | 638,1 |
| 4 | crabcat2 | 601,1 |
| 5 | Sicomatic | 589,6 |
| 6 | Mic Qsenoch | 572,8 |
| 7 | SamE | 564,9 |
| 8 | aku chi | 549,7 |
| 9 | seanahan | 485,0 |
| 10 | Burning Skull | 457,0 |
| Status | Released |
| Category | Other |
| Author | Dominion League - Rating |
