2023
A downloadable project
This file show the ranking for all players that participated at least one season that ended in 2023.
Top 10 is also shown here:
| 1 | hakha3 | 606,6 |
| 2 | tracer | 585,3 |
| 3 | kazumaru0828 | 558,8 |
| 4 | JNails | 518,1 |
| 5 | yurikamome | 518,1 |
| 6 | triple_range_merge | 469,7 |
| 7 | Minionpawn | 450,7 |
| 8 | xyrix | 442,7 |
| 9 | Fircoal | 429,5 |
| 10 | Mic Qsenoch | 417,1 |
| Status | Released |
| Category | Other |
| Author | Dominion League - Rating |
