Eagle Rating
A downloadable project
Here you find all points for all players in the history of Dominion League.
Look at the Excel-file for details. The top 10 are also listed here:
| 1 | Mic Qsenoch | 5289,8 |
| 2 | tracer | 3812,6 |
| 3 | aku chi | 3745,0 |
| 4 | markus | 3592,8 |
| 5 | Burning Skull | 3269,6 |
| 6 | gamesou | 3205,4 |
| 7 | VRSmith | 3028,8 |
| 8 | xyrix | 2990,8 |
| 9 | JNails | 2974,7 |
| 10 | singletee | 2839,7 |
| Status | Released |
| Category | Other |
| Author | Dominion League - Rating |
Download
Download
Eagle Rating - all-time.xlsx 3.3 MB
