Eagle Rating
A downloadable project
Here you find all points for all players in the history of Dominion League.
Look at the Excel-file for details. The top 10 are also listed here:
1 | Mic Qsenoch | 5049,1 |
2 | tracer | 3594,6 |
3 | aku chi | 3515,7 |
4 | markus | 3442,0 |
5 | Burning Skull | 3168,3 |
6 | gamesou | 3110,4 |
7 | VRSmith | 3028,8 |
8 | xyrix | 2737,4 |
9 | singletee | 2705,4 |
10 | JNails | 2645,4 |
Updated | 12 days ago |
Status | Released |
Category | Other |
Author | Dominion League - Rating |
Download
Download
Eagle Rating.xlsx 3.3 MB